Infrastructure header with bear
Return to Infrastructure Homepage
GNWT Warehouse Catalogue
 
Enter Search Text:   Search Returned 185 Records
     
 
 
   Inventory Date: 19 April 2024
Stock No. Description Quantity Item Cost UOM
NWT 4296 "ACCOUNTABLE ADVANCE" FORM 28 $19.47 25/PKG
NWT 8611 12" POLAR BEAR VEHICLE DECAL 13 $28.19 EA
224430 4"X4"X30" SQUARE TUBE BOX 15 $26.70 10/BNDL
224436 4"X4"X36" SQUARE TUBE BOX 39 $20.30 10/BNDL
NWT 8609 6" POLAR BEAR VEHICLE DECAL 25 $5.38 EA
226630 6"X6"X30" SQUARE TUBE BOX 4 $28.60 10/BNDL
226636 6"X6"X36" SQUARE TUBE BOX 31 $85.60 10/BNDL
NWT 8610 9" POLAR BEAR VEHICLE DECAL 8 $16.56 EA
NWT 1354 ACCOMMODATION WARRANT * 33 $25.40 50/BK
NWT 8606 ADDRESS CHANGE FORM 59 $3.63 50/PD
NWT 1895 ADVERTISING REQUEST/ORDER 24 $27.67 25/PKG
NWT 3472 ANATOMICAL CHART 19 $7.10 25/PD.
NWT 5051 APPEARANCE NOTICE 30 $15.16 25/BK
NWT 8237 APPENDIX TO UNDERTAKING GIVEN 25 $20.87 25/PKG
NWT 1145 APPLICA. FOR HLTH CARE PLAN 26 $5.12 50/PD
NWT 3899 APPLICATION MEDICAL TRAV.ASSIS 24 $71.35 50/PKG.
22821 ARC FILE BOX 15 1/2"(W) X 11 1/2"(D) X 10"(H) YK 14 $108.10 25/BNDL
NWT 3641 AUTOPSY CONSENT FORM 4 $1.57 25/PD.
NWT 1517 AVIDAVIT SUPPORT GARNISHEE S 29 $7.59 25/PKG
NWT 1821 BATCH HEADER 133 $4.46 100/PKG
NWT 3999 BATCH HEADER-SOCIAL ASSISTANCE 103 $6.97 50/PKG
NWT 1062 BI-WEEKLY T & ATTEND REG 25 $7.45 50/PAD.
NWT 3606 BOYS PREPUBESCENT 2-18 YR.PHYS 19 $7.58 25/PD.
NWT 1681 CASH SALES MEMO (PPD) 3 $443.40 2250/BX
NWT 0779 CERTIFICATE OF ANALYSES 6 $24.77 50/PKG
NWT 3640 CERTIFICATE OF ILLNESS 9 $8.60 25/PKG
NWT 8266 CHANGE OF ABORIGINAL STATUS 19 $18.33 25/PD
NWT 1892 CHEQUE REQUIS. CONTINUATION 69 $14.67 50/PKG
NWT 1896 CHEQUE REQUISITION 1ST.PAGE 431 $8.95 50/PKG
NWT 1391 CLAIM (TERRITORIAL COURT) 24 $13.49 25/PKG
NWT 3648 CLIENT PROBLEM RECORD 9 $5.30 25/PD.
NWT 1611 COMMITMENT ADDENDUM FORMS 32 $12.77 25/PKG
NWT 4436 CONDITIONAL SENTENCE (Adult) 17 $16.49 25/PKG
NWT 3633 CONSENT IMMUNIZ.& EXAMIN.CHILD 46 $29.57 50/PKG
NWT 1366 CONSENT TO RELEASE INFO 37 $8.90 25/PKG.
NWT 1990 COURT DOCKET 8 $44.28 100/PKG
NWT 4465 CREDIT CARD ACTIVITY LOG 32 $4.40 25/PKG
NWT 4469 CREDIT CARD GST/HST EXEMPT FORM 265 $4.03 50/BK
NWT 4468 CREDIT CARD INTRUCTION INSERT 29 $10.90 10/PKG
NWT 4467 CREDIT CARD TENDER FORM 55 $9.92 50/BK
NWT 2670 CREDIT NOTE F.M.B.S. ONLY* 7 $58.77 100/PKG
NWT 2105L CRF- CHEQUE LASER * 1 $510.00 2000/BX
NWT 1394 DEFENCE (TERRITORIAL COURT) 42 $10.54 25/PKG
NWT 4485 DENTAL SERVICES DAILY RECORD 85 $10.93 50/PKG
NWT 1081 DESC FILE UPDATE REQUEST 3 $84.78 100/PKG
NWT 4466 DUNNING LETTER ENVELOPE 5 $32.49 500/BX
NWT 4306 ELECT.FUNDS TRANSFER/TRANSMIT 17 $31.30 50/PKG
NWT 3917 ENV. 4X9 (DUAL WINDOW) 3 $97.63 500/BX
NWT 1319 ENV. 4X9 (LARGE WINDOW) 8 $74.00 500/BX
NWT 8802 ENV. CUSTOM WINDOW 20 $83.50 500/BX
NWT 1902 ENV. NATURAL KRAFT 9 X 12 105 $108.21 500/BX
NWT 3604 ENV. PATIENT IN TRANSIT 25 $9.45 100/PKG
NWT 2094 ENV. WHITE 4 1/8 X 9 1/2 30 $40.55 500/BX
NWT 8905 ENV. WHITE 4 1/8 X 9 1/2 (WINDOW) 43 $79.39 500/BX
NWT 9039 ENV. WHITE 4 1/8 X 9 1/2 (WINDOW) FESS INUVIK 0 $64.50 500/BX
NWT 1903 ENV. White Wove OS 9.5 X 15 50 $183.69 500/BX
NWT 4042 ENV.ACC.OPS WINDOW FINANCE 7 $44.67 500/BX
NWT 8881 ENV.FSS.WINDOW FINANCE 147 $60.07 500/BX
NWT 9014 ENVELOPE FIN TAXATION(WINDOW) 13 $45.35 500/BX
NWT 4488 ENVELOPE, BOTTOM FED 50 $37.01 500/BX
NWT 8648 ENVELOPE, BOTTOM FED PAYROLL 19 $28.12 500/BX
NWT 1901 ENVELOPE, INTERNAL 4 1/8" x 9.5" 138 $25.95 500/BX
NWT 2106 ENVELOPE, T-4 8 $46.20 500/BX
NWT 3535 EVACUATION CASE HISTORY 20 $20.80 100/PKG
NWT 3534 EVACUATION CASE HISTORY CONT. 11 $20.00 100/PKG
NWT 8921 EXECUTIVE ENVELOPE 59 $78.51 500/BX
NWT 8906 EXECUTIVE LETTERHEAD 76 $68.35 500/PKG
NWT 3491 EYE GLASS ORDER FORM 0 $46.34 100/PKG
NWT 5314 FINE ORDER 33 $21.39 100/PKG
NPN 4006 FIRE EXT. TAGS WIRE FASTENER 3 $5.37 100/PKG
NWT 8649 FIRE EXTINGUISHER TAGS 4 $80.72 100/PKG
NPN 3002 FLAG CANADIAN 3 X 6' 8 $70.40 EA
NPN 3001 FLAG CANADIAN 6 X 10" 923 $1.21 EA
NPN 3004 FLAG N.W.T. 3 X 6' 0 $130.30 EA
NPN 3003 FLAG N.W.T. 6 X 10" 440 $7.96 EA
NPN 3005 FLAG N.W.T. 9 X 18" 1 $5.26 EA
NWT 8958 FSD TAILBOARD MEETING FORM 215 $25.54 50/BK
NWT 8733 FSD-DRIVERS DAILY LOG 46 $6.74 25/BK
NWT 1518 GARNISHEE SUMMONS (TERR.COURT) 31 $19.62 25/PKG
NWT 1825 GENERAL COMMITMENT/REQUISITION 15 $34.47 100/PKG
NWT 1893 GENERAL RECEIPT * 55 $13.03 50/BK
NWT 3609 GIRLS BIRTH-36 MO. PHYS. GROW 11 $6.01 25/PD.
NWT 3587 GNWT ID CARDS 16 $9.25 50/PKG
NWT 8909 GNWT POLAR BEAR LETTERHEAD (No Address) 81 $38.97 500/PKG
NWT 8904 GNWT POLAR BEAR LETTERHEAD (YK Address) 89 $47.12 500/PKG
NWT 1084 GSN UPDATE REQUEST (OLD) 9 $27.64 25/PKG
NWT 8844 HEALTHNET VIEWER LABEL 33 $15.92 50/PKG
NWT 3717 IMMUNIZATION RECORD 48 $12.12 50/PKG
NWT 1496 INCIDENT REPORT 8 $16.20 25/PKG.
NWT 3508 INFANT/CHILD HEALTH RECORD 12 $33.60 50/PKG.
NWT 1961 INFORMATION (Adult) 27 $69.55 100/PKG
NWT 4237 INFORMATION YCJA 13 $36.71 25/PKG
NWT 6532 INTERIM RECEIPT * 87 $4.84 25/BK
NWT 1836 INVOICE APRON 49 $39.03 100/PKG
NWT 1122 JOURNAL VOUCHER YEARS/DOLLARS 27 $19.59 100/PKG
NWT 10549 JOURNAL VOUCHERS (PPD) 6 $50.21 25/PKG
NWT 1400 JUDGMENT (TERRITORIAL COURT) 110 $5.43 25/PKG
NWT 3379 KICK COUNTS 83 $6.67 25/PD.
NWT 3520 LABORATORY RECORD 34 $27.57 50/PAD
29211 LARGE SHIPPING BOX 18"(W) X 15"(D) X 13"(H) 66 $62.19 25/BNDL
NWT 4429 LCA $5,000 LIMIT * 75 $10.16 25/BK
NWT 4214 LEDGER FORM (Receiving Ledger) 9 $22.55 50/PKG.
NWT 3637 MED TRAVEL MTHLY REPORT 8 $18.10 25/PKG.
NWT 3634 MEDICATION MONITORING RECORD 19 $8.47 25/PAD.
NWT 8843 METER TICKET (PPD) 13 $286.00 1500/BX
NWT 1689 METER TICKETS *(PPD) 20 $258.15 1000/BX
NWT 4054 MTHLY MTR & SALE RECONCIL(PPD) 45 $18.53 25/PKG
NWT 1396 N.W.T. MEMO PAD 64 $18.85 500/PKG
NWT 8267 NAME CHANGE FORM 19 $18.33 25/PD
NWT 3485 NARCOTIC/CONTROLLED DRUGS REG 32 $9.18 25/PD
NWT 4441 NOTICE OF VARY 16 $32.25 50/PKG
NWT 8209 NOTICE TO A COURT HEARING 7 $26.24 25/PKG
NWT 3630 NOTIFIC. IMMUNIZ. AT SCHOOL 7 $26.17 25/PD.
NWT 3643 NURSING OFFICER REPORT VISIT 27 $18.00 25/PKG.
NWT 8690 NWT IMMUNIZATION RECORD - BOOKLET PARRENT/GUARDIAN 550 $0.77 EA
NWT 1360 O.T. AUTHORIZATION 26 $26.52 50/PKG.
NWT 0782 ORDER OF PROHIBITION SEC.259 8 $31.16 25/PKG
NWT 10686 OUTPATIENT SERV.REPORT 7 $31.32 100/PKG
NWT 3650 PATIENT CONT. DRUG PROFILE 25 $11.41 25/PD.
NWT 3412 PAY & BENEEFITS ENQUIRY 22 $13.04 25/PKG.
NWT 1472* PAYROLL ADVICE 21 $94.82 2000/BX
NWT 2736 PAYROLL CHEQUES* NEW 0 $268.36 2000/BX
NWT 2211 PERSONAL DATA RECORD 34 $10.14 50/PKG
NWT 9013 PLASTIC SLEEVE FOR NWT 8690 600 $0.95 EA
NWT 3639 POSTAGE REC/ORDER FORM 32 $2.07 25/PD.
NWT 1457 PRESCRIPTION 36 $3.15 50/PD.
101804 Priority Nat. Env. 12 x 15.5 3 $443.24 10/PKG
101854 Priority Nat. Env. 9.5 x 12.5 10 $300.95 10/PKG
101815 Priority Reg. Env. 12 x 15.5 3 $332.41 10/PKG
NWT 1484 PROGRESS/TREATMENT REC 131 $7.21 100/PAD
NWT 5053 PROMISE TO APPEAR 25 $20.19 50/PKG
NWT 1983 RECOGNIZANCE ENTERED 3 $26.25 25/PKG
NWT 1107 RECOGNIZANCE TO KEEP PEACE 19 $24.30 25/PKG
NWT 3738 RECORD OF FINANCIAL ASSISTANCE 114 $15.74 100/PKG
NWT 1696 RECORDS FOR SHREDDING 11 $14.92 25/PKG
NWT 6509 REFERRAL MEMO 62 $14.77 50/PKG
NWT 4442 REPORT OF SUPERVISOR 19 $20.60 50/PKG
NWT 6603 REPORT TO A JUSTICE 33 $21.19 50/PKG
NWT 1246 REQUEST FOR RECORDS TRANSFER 24 $28.97 25/PKG
NWT 4483 REQUEST FOR TIME OFF WORK 26 $10.13 50/PKG
NWT 4440 RESTITUTION ORDER (Adult) 11 $64.36 100/PKG
NWT 2430 RESUPPLY/TRANSFER CERTIF. 2 $11.17 25/PKG
NWT 10412 S.O.T.I. (TICKET) 32 $21.92 25/BK
NWT 1467 SHIFT TOTAL (PPD) 660 $3.92 25/PKG
NWT 10573 SHIPPING/RECEIVING SLIP 4 $144.58 250/PKG
NWT 2560 SIGNING AUTH. SPREADSHEET 7 $5.47 50/PD
22721 SMALL REC/SHIP BOX 15"(W) X 11 1/4"D) X 10"(H) REG 116 $61.98 25/BNDL
NWT 2564 SPECIMAN SIGNATURE RECORD 3 $57.30 50/PKG
NWT 2223 STATEMENT & AUTH OF APPLICANT 36 $9.59 25/PKG
NWT 2658 STATUTORY DECLARATION 11 $26.91 50/PD
NWT 5380 STATUTORY DECLARATION RE-REG. 56 $14.87 50/PD
NWT 3249 STOCK CONTROL CARD 8 $30.94 25/PKG
NWT 5036 SUBPOENA TO A WITNESS F16 6 $128.88 100/PKG
NWT 5060 SUMMONS TO A PERSON CHARGED 15 $43.90 100/PKG
NWT 0772 TAG INVENTORY BLACK 40 $18.60 100/SH
NWT 10553 TANK GAUGE REPORT (PPD) 18 $10.15 25/BK
NWT 1487 TEMPERATURE & CLINICAL REC 6 $2.81 25/PD.
NWT 1184 TRANSMITTAL ADVICE * 23 $40.01 100/PKG
NWT 1439 TRAVEL WARRANT * 10 $23.44 50/BK
NWT 3489 TREATMENT FOLLOW-UP CARD 14 $14.14 50/PKG.
NWT 3627 TUBERCU.DRUG TREAT/PROG. CONT. 8 $3.20 25/PAD
NWT 3631 TUBERCUL.CASE/CONTACT REC.DISC 32 $5.79 25/PKG.
NWT 3626 TUBERCULOSIS DRUG TREATM/PROG. 34 $2.69 25/PAD
NWT 4348 UNDERTAK.BEFORE A PEACE OFFICE 35 $13.98 25/PKG
NWT 5068 UNDERTAK.GIVEN TO JUST/JUDGE 17 $24.24 50/PKG
NWT 9035 VEHICLE STRIPE REAR(72.00" X 3.00" REFLECTIVE) 49 $38.20 EA
NWT 9034 VEHICLE STRIPE SIDE(288.00" X 3.00" REFLECTIVE) 14 $133.50 EA
NWT 1838 VEHICLE VIOLATION NOTICE 35 $22.26 25/BK
NWT 4484 VINYL CREDIT CARD FOLDER * DOES NOT FIT GST EXEMPT 29 $11.50 EA
NWT 8722 WALK AROUND VEHICLE LABEL 16 $18.74 EA
NWT 4446 WARRANT ENTER DWELLING HOUSE 7 $15.00 50/PKG
NWT 1982 WARRANT FOR ARREST form 7 26 $14.59 50/PKG
NWT 8230 WARRANT FOR ARREST YCJA 6 $20.21 25/PKG
NWT 1981 WARRANT OF COMMITTAL (Adult) 5 $32.78 100/PKG
NWT 10518 WARRANT REMANDING A PRISONER 24 $8.74 25/PKG
NWT 10554 WKLY SALES B. CRTL REPORT(PPD 30 $14.65 50/BK
102203 X-Post Nat. Env. 6 x 10.25 11 $207.25 10/PKG
102207 X-Post Nat. Env. 9.5 x 12.5 5 $227.79 10/PKG
102205 X-Post Nat. Env.12 x 15.5 6 $250.85 10/PKG
102202 X-Post Reg. Env. 12 x 15.5 15 $180.09 10/PKG
102200 X-Post Reg. Env. 6 x 10.25 0 $152.50 10/PKG
102206 X-Post Reg. Env. 9.5 x 12.5 0 $142.97 10/PKG
102220 X-Post USA Env. 9.5 x 12.5 4 $65.73 5/PKG
NWT 8207 YCJA FINE ORDER 17 $28.80 25/PKG
NWT 1201 YCJA NOTICE TO A PARENT 33 $20.20 25/PKG